Earn interest at our best rate and pay no monthly fees by opening an Innovation savings account. Interest is calculated daily on the closing balance and paid at the end of each month.
Earn interest at our best rate and pay no monthly fees by opening an Innovation savings account. Interest is calculated daily on the closing balance and paid at the end of each month.
Balance | Interest rate | |
---|---|---|
$0.00 to $4,999.99 | 1.050% | Get This Rate |
$5,000.00 to $99,999.99 | 1.050% | Get This Rate |
$100,000.00 to $199,999.99 | 1.050% | Get This Rate |
$200,000.00 plus | 1.050% | Get This Rate |
Our No-Fee USD Account is perfect for snowbirds or if you need to affordably convert your money. Earn interest and profit sharing dollars on your deposits, plus enjoy $0 transaction fees!
Balance | Interest rate | |
---|---|---|
$0.00 to $4,999.99 | 0.100% | Get This Rate |
$5,000.00 to $99,999.99 | 0.100% | Get This Rate |
$100,000.00 to $199,999.99 | 0.100% | Get This Rate |
$200,000.00 plus | 0.100% | Get This Rate |
Whether it's for your first home, next home, or if you're moving a mortgage to us, we have flexible options that will help you save thousands.
Type | Length | Rate | APR | |
---|---|---|---|---|
Open Variable | 5 Years | 8.250% | 8.277% | Choose Mortgage |
Closed Variable | 5 Years | 5.450% | 5.477% | Choose Mortgage |
Length | Rate | APR | |
---|---|---|---|
1 Year | 8.990% | 9.123% | Choose Mortgage |
Length | Rate | APR | |
---|---|---|---|
6 Month | 7.090% | 7.357% | Choose Mortgage |
1 Year | 6.420% | 6.555% | Choose Mortgage |
2 Years | 5.588% | 5.947% | Choose Mortgage |
3 Years | 4.990% | 5.031% | Choose Mortgage |
4 Years | 4.920% | 4.951% | Choose Mortgage |
5 Years | 4.800% | 4.831% | Choose Mortgage |
7 Years | 5.500% | 5.516% | Choose Mortgage |
10 Years | 5.720% | 5.736% | Choose Mortgage |
Length | Rate | APR | |
---|---|---|---|
6 Month | 6.990% | 7.257% | Choose Mortgage |
1 Year | 5.670% | 5.805% | Choose Mortgage |
2 Years | 5.180% | 5.247% | Choose Mortgage |
3 Years | 4.590% | 4.631% | Choose Mortgage |
4 Years | 4.820% | 4.851% | Choose Mortgage |
5 Years (Uninsured) | 4.700% | 4.731% | Choose Mortgage |
5 Years (Insured)* | 4.600% | 4.631% | Choose Mortgage |
7 Years | 5.000% | 5.016% | Choose Mortgage |
10 Years | 5.220% | 5.236% | Choose Mortgage |
To qualify for the 5-year insured closed fixed special mortgage rate, mortgages must be insured by a guarantee company such as Canada Mortgage and Housing Corporation, Sagen™ (formerly known as Genworth Canada). Special pricing is only available on residential mortgages with payment frequencies of weekly, bi-weekly, semi-monthly and monthly. Mortgages greater than $1 million, refinances, or for rural locations such as acreages are not eligible for special residential mortgage rates.
Special Rate Mortgage
Residential Mortgages with the following characteristics are not eligible for the special residential mortgage rates:
With guaranteed returns, a GIC is one of the safest investment options around. Choose a redeemable GIC if you need easy, fast access to your funds or a non-redeemable GIC to earn more interest.
Redeemable GIC | Rate | |
---|---|---|
1-Year | 2.350% | Get This Rate |
Non-Redeemable GIC | Rate | |
---|---|---|
1-Year | 3.800% | Get This Rate |
2-Year | 3.600% | Get This Rate |
3-Year | 3.500% | Get This Rate |
4-Year | 3.400% | Get This Rate |
5-Year | 3.400% | Get This Rate |
Non-Redeemable Easy Start GIC | Rate | |
---|---|---|
1-Year | 3.800% | Get This Rate |
Non-Redeemable Convertible GIC | Rate | |
---|---|---|
3-Year | 3.400% | Get This Rate |
Non-Redeemable Laddering GIC | Rate | |
---|---|---|
1-Year | 3.400% | Get This Rate |
2-Year | 3.400% | Get This Rate |
3-Year | 3.400% | Get This Rate |
4-Year | 3.400% | Get This Rate |
5-Year | 3.400% | Get This Rate |
A TFSA or RRSP will help you save tax dollars and achieve your retirement dreams faster. You can also choose from a number of RRIF options when you’re ready to transfer your RRSP.
Savings Account (TFSA, RRSP, RRIF and RRSP/RRIF Pension Fund) | Rate | |
---|---|---|
$0.00 to $4,999.99 | 1.050% | Get This Rate |
$5,000.00 to $99,999.99 | 1.050% | Get This Rate |
$100,000.00 to $199,999.99 | 1.050% | Get This Rate |
$200,000.00 plus | 1.050% | Get This Rate |
Redeemable TFSA, RRSP and RRIF | Rate | |
---|---|---|
1-Year | 2.350% | Get This Rate |
Non-Redeemable TFSA, RRSP, RRIF, RRSP/RRIF Pension Fund | Rate | |
---|---|---|
1-Year | 3.800% | Get This Rate |
2-Year | 3.600% | Get This Rate |
3-Year | 3.500% | Get This Rate |
4-Year | 3.400% | Get This Rate |
5-Year | 3.400% | Get This Rate |
Non-Redeemable Easy Start TFSA and RRSP | Rate | |
---|---|---|
1-Year | 3.800% | Get This Rate |
Non-Redeemable Convertible TFSA and RRSP | Rate | |
---|---|---|
3-Year | 3.400% | Get This Rate |
Non-Redeemable Laddering TFSA , RRSP, and RRIF | Rate | |
---|---|---|
1-Year | 3.400% | Get This Rate |
2-Year | 3.400% | Get This Rate |
3-Year | 3.400% | Get This Rate |
4-Year | 3.400% | Get This Rate |
5-Year | 3.400% | Get This Rate |
Help cover your child’s future tuition costs and save on taxes with a Registered Education Savings Plan (RESP). You’ll also benefit from matching contributions from the Government of Canada.
RESP | Rate | |
---|---|---|
Variable | 1.050% | Get This Rate |
1-Year | 3.800% | Get This Rate |
2-Year | 3.600% | Get This Rate |
3-Year | 3.500% | Get This Rate |
4-Year | 3.400% | Get This Rate |
5-Year | 3.400% | Get This Rate |
Save for the down payment of your first home, tax-free! Pay no monthly fees plus enjoy a high interest rate!
Balance | Interest rate | |
---|---|---|
$0.00 to $40,000.00 | 5.150% | Get This Rate |
Traveling soon? Looking for the best time to convert your currency? Contact us at 1.866.446.7001 for the latest exchange rates for the Mexican Peso, Euro, and Sterling Pound.
To purchase foreign currency:
...to place your order. There are both pick up and delivery options!
Delivery Reminders:
Effective date for US Exchange Rates: November 20, 2024
Amount | Rate |
---|---|
If you deposit US cash to your account, use the rate of | 1.3565 |
If you purchase US cash from Innovation, use the rate of | 1.4285 |
Amount | Rate |
---|---|
$1 to $999.99 | 1.3870 |
$1,000 to $5,000 | 1.3870 |
$5,001 to $25,000 | 1.3870 |
$25,001 to $100,000 (contact us if amount is higher) | 1.3910 |
Amount | Rate |
---|---|
$1 to $1,000 | 1.4100 |
$1,001 to $5,000 | 1.4100 |
$5,001 to $25,000 | 1.4100 |
$25,001 to $100,000 (contact us if amount is higher) | 1.4060 |
Type | Rate |
---|---|
Any account, any balance | 19.800% |
Country | Rate |
---|---|
Canada | 5.950% |
US | 8.000% |
No matter the situation, viewing current interest rates in Canada can help. On this page, you’ll find a variety of current interest rates for financial products available to you.
Because our Canadian interest rates are always transparent, you can have confidence when making your decision. For more information, use our interest rate calculators for mortgages, loans, and savings.
Certain bank accounts pay interest, giving you a reward simply for keeping your money safe and accessible. That’s a valuable and dependable benefit.
View Savings Account and US Account interest rates.
Our Savings Accounts feature competitive interest rates and no monthly fees. Plus, with both the US Account and standard Savings Account, you can earn cash dividends!
Snowbirds and many others who travel between the States and Canada can access some major benefits with a US Account. You choose when your funds are converted from Canadian dollars to USD. And that helps you get the most out of each transaction.
It’s easy to find the current interest rates for all the mortgage options available to you. Check out interest rates for variable and fixed mortgages to find the best option for your needs.
Planning some international travel? Make the most of your money by finding a great exchange rate. We update our exchange rates for US dollars (USA), Pesos (Mexico), Euros (European Union), and Pound Sterling (UK) each business day.
View all current international currency exchange rates. You can check out our US cheque deposit, purchase, and transfer rates as well.
Transparency makes banking that much easier. We’re happy to share these important pieces of information with you because they support good financial decisions.
Ready to open an account, take out a mortgage, or convert currency ahead of an international trip? Get the support you need. Become a member today!
Rates subject to change without notice.
Interest is calculated daily on the closing balance of your account and paid at month end. The interest rate is tiered which means as your account balance increases, so does your interest rate. Rates subject to change without notice.
Includes: Savings, US Dollar, Business, Community/Association, AgriInvest
Investments require a minimum deposit of $1,000. Interest is earned in the currency of the account and calculated on a per annum basis. Rates are subject to change without notice. Interest rates are annual interest rates. Interest is calculated daily on the closing credit balance. If term is withdrawn in full, the accrued interest is paid in full based on prior day's amount. If partial withdrawals are processed, there is no payment of accrued interest as it's paid according to the original terms. Interest for products can either be paid to a separate account or added to the principal on each anniversary date and at maturity.
AIR = Annual Interest Rate
APR = Annual Percentage Rate
Annual Interest Rate = The total cost of credit expressed as an annual percentage, not including various non-interest charges.
Annual Percentage Rate = The total cost of credit expressed as an annual percentage, taking into account, both interest and various non-interest charges.
If there are no non-interest finance charges, the AIR and APR will be the same.
APR Assumptions:
a. $300,000 Mortgage
b. 25 Year Amortization
c. Applicable Term for Each
d. $400 Appraisal Fee
Applicable to residential mortgages only and subject to Innovation Federal Credit Union lending criteria for residential properties. Some conditions apply.
Interest rate compounded semi-annually not in advance. Interest rates are subject to change without notice.Applicable to residential mortgages only and subject to Credit Union lending criteria for residential properties. Some conditions apply.
Learn more about our accounts and services. Review our Account and Fee Information (pdf).
Identify the interest rates applicable to your account(s) and how they're calculated. Review our About Our Interest Calculations (pdf) document.